
The Bangladesh Election Result 2026 is the biggest political event of this decade. This is the first national election after the big political changes in 2024. The 13th General Election will decide the future of the country.
There are over 12 crore voters in Bangladesh. New parties are also joining the race. Everyone in the nation and the world is watching closely.
This article is your easy guide to the Bangladesh General Election Result 2026. We will cover the schedule, voter numbers, parties, and past election history.
Seats
Party
Candidates
Voters
Bangladesh Election 2026 Results
Election Result Live
| Seats | Results | Seats | Results |
| Tangail-1 | Fakir Talukdar Anam- BNP | Dhaka-8 | Mirza Abbas- BNP |
| Tangail-2 | Abdus Salam Pintu – BNP | Dhaka-9 | |
| Tangail-3 | Dhaka-10 | Rabiul Islam Rabi- BNP | |
| Tangail-4 | Lutfor Rahman – BNP | Dhaka-11 | |
| Tangail-5 | Sultan Salauddin Tuku – BNP | Dhaka-12 | |
| Tangail-6 | Dhaka-13 | ||
| Tangail-7 | Dhaka-14 | ||
| Tangail-8 | Ahmed Azam Khan – BNP | Dhaka-15 | Dr. Shafiqur Rahman – Jamayat |
| Kishoreganj-1 | Dhaka-16 | ||
| Kishoreganj-2 | Dhaka-17 | Tarek Rahman – BNP | |
| Kishoreganj-3 | Dhaka-18 | ||
| Kishoreganj-4 | Fazlur Rahman – BNP | Dhaka-19 | |
| Kishoreganj-5 | Dhaka-20 | ||
| Kishoreganj-6 | Shariful Alam – BNP | Gazipur-1 | Mazibur Rahman – BNP |
| Manikganj-1 | Gazipur-2 | ||
| Manikganj-2 | Moynul Islam Khan – BNP | Gazipur-3 | |
| Manikganj-3 | Afroza Khanam – BNP | Gazipur-4 | |
| Munshiganj-1 | Gazipur-5 | ||
| Munshiganj-2 | Narsingdi-1 | ||
| Munshiganj-3 | Kamruzzaman – BNP | Narsingdi-2 | |
| Dhaka-1 | Khandakar Abu Ashfaq- BNP | Narsingdi-3 | Manjur Elahi – BNP |
| Dhaka-2 | Aman Ullah Aman – BNP | Narsingdi-4 | |
| Dhaka-3 | Narsingdi-5 | ||
| Dhaka-4 | Narayanganj-1 | Mustafizur Rahman Bhuiyan – BNP | |
| Dhaka-5 | Narayanganj-2 | ||
| Dhaka-6 | Narayanganj-3 | ||
| Dhaka-7 | Hamidur Rahman – BNP | Narayanganj-4 | |
| Narayanganj-5 | Faridpur-4 | Shahidul Islam – BNP | |
| Rajbari-1 | Ali Newas Mahmud Khaiyam – BNP | Gopalganj-1 | |
| Rajbari-2 | Harun or Rashid- BNP | Gopalganj-2 | |
| Faridpur-1 | Md. Elias Mollah – Jamayat | Gopalganj-3 | SM Zilani – BNP |
| Faridpur-2 | Shama Obayed Islam – BNP | Madaripur-1 | |
| Faridpur-3 | Nayab Yusuf Ahmed – BNP | Madaripur-2 | |
| Madaripur-3 | Shariatpur-2 | ||
| Shariatpur-1 | Shariatpur-3 | Miya Nuruddin Ahmed Apu- BNP |
| Seats | Results | Seats | Results |
| Brahmanbaria-1 | Noakhali-4 | ||
| Brahmanbaria-2 | Noakhali-5 | ||
| Brahmanbaria-3 | Khaled Hossain Mahbub – BNP | Noakhali-6 | |
| Brahmanbaria-4 | Mushfiqur Rahman – BNP | Lakshmipur-1 | Shahadat Hossain – BNP |
| Brahmanbaria-5 | Lakshmipur-2 | Md. Abul Khayer Bhuiyan – BNP | |
| Brahmanbaria-6 | Lakshmipur-3 | Shahid Uddin Chowdhury Any – BNP | |
| Cumilla-1 | Khandakar Mosharaf Hossain – BNP | Lakshmipur-4 | ABM Ashraf Uddin – BNP |
| Cumilla-2 | Chattogram-1 | ||
| Cumilla-3 | Shah Muyazzem (BNP) | Chattogram-2 | |
| Cumilla-4 | Hasant Abdullah (NCP) | Chattogram-3 | Mustofa Kamal Pasha -BNP |
| Cumilla-5 | Chattogram-4 | ||
| Cumilla-6 | Md. Monirul Haque Chowdhury – BNP | Chattogram-5 | Mir Helal Uddin – BNP |
| Cumilla-7 | Chattogram-6 | Gias Uddin Kader Chowdhury – BNP | |
| Cumilla-8 | Zakaria Taher – BNP | Chattogram-7 | Hummam Kader Chowdhury- BNP |
| Cumilla-9 | Md. Abul Kalam – BNP | Chattogram-8 | |
| Cumilla-10 | Chattogram-9 | Abu Sufian – BNP | |
| Cumilla-11 | Sayed Abdullah Mohammad Taher – Jamayat | Chattogram-10 | Sayed Al Noman – BNP |
| Chandpur-1 | ANM Ahsanul Haque Milon – BNP | Chattogram-11 | |
| Chandpur-2 | Md. Jalal Uddin – BNP | Chattogram-12 | |
| Chandpur-3 | Chattogram-13 | ||
| Chandpur-4 | Chattogram-14 | ||
| Chandpur-5 | Chattogram-15 | Shahjahan Chowdhury – Jamayat | |
| Feni-1 | Chattogram-16 | Jahirul Islma – Jamayat | |
| Feni-2 | Joynal Abdin – BNP | Cox’s Bazar-1 | Salahuddin Ahmed – BNP |
| Feni-3 | Abdul Awal Mintu – BNP | Cox’s Bazar-2 | Alamgir Mohammad Mahfuz Ullah Farid – BNP |
| Noakhali-1 | Cox’s Bazar-3 | Lutfor Rahman – BNP | |
| Noakhali-2 | Cox’s Bazar-4 | ||
| Noakhali-3 | Barkat Ullah Bulu – BNP | Khagrachari | Abdul Wadud Bhuiyan – BNP |
| Rangamati | Dipen Dewan – BNP | Bandarban | Saching Pro – BNP |
| Seats | Results | Seats | Results |
| Joypurhat-1 | Md. Fazlur Rahman Sayed – Jamayat | Naogaon-4 | Ekramul Bari Tipu – BNP |
| Joypurhat-2 | Abdul Bari – BNP | Naogaon-5 | Md. Zahidul Islam Dulu- BNP |
| Bogra-1 | Kazi Rafiqul Islam – BNP | Naogaon-6 | Sheikh Md. Rezaul Islam – BNP |
| Bogra-2 | Mir Shahe Alam | Rajshahi-1 | Md. Majibur Rahman – Jamayat |
| Bogra-3 | Md. Abdul Mahit Talukdar – BNP | Rajshahi-2 | Mizanur Rahman Minu – BNP |
| Bogra-4 | Mosharaf Hossain – BNP | Rajshahi-3 | Shafiqul Haque Milon- BNP |
| Bogra-5 | Golam Mohammad Siraj – BNP | Rajshahi-4 | Abdul Bari Sardar – Jamayat |
| Bogra-6 | Tarek Rahman – BNP | Rajshahi-5 | Prof. Nazrul Islam – BNP |
| Bogra-7 | Morshed Milton – BNP | Rajshahi-6 | Abu Sayed Chad – BNP |
| Chapainawabganj-1 | Md. Keramat Ali – Jamayat | Natore-1 | Farzana Sharmin – BNP |
| Chapainawabganj-2 | M. Mizanur Rahman – Jamayat | Natore-2 | M Ruhul Kuddus Talukdar Dulu – BNP |
| Chapainawabganj-3 | Md. Nurul Islam – Jamayat | Natore-3 | Anwarul Islam – BNP |
| Naogaon-1 | Mustafizur Rahman – BNP | Natore-4 | Md. Abdul Aziz- BNP |
| Naogaon-2 | Md. Enamul Haque – Jamayat | Sirajganj-1 | Salim Reza – BNP |
| Naogaon-3 | Fazle Huda – BNP | Sirajganj-2 | Iqbal Hasan Mahmud- BNP |
| Sirajganj-3 | Aynul Haque – BNP | Pabna-1 | Nazibur Rahman – Jamayat |
| Sirajganj-4 | Shafiqul Islam Khan | Pabna-2 | Selim Reza Habib – BNP |
| Sirajganj-5 | Amirul Islam Khan – BNP | Pabna-3 | Mohammad Ali Asgar – Jamayat |
| Sirajganj-6 | M. A Muhit – BNP | Pabna-4 | Abu Taleb Mandal – Jamayat |
| Pabna-5 | Shamsul Islam Shimul Biswas – BNP |
| Seats | Results | Seats | Results |
| Meherpur-1 | Tajuddin Khan – Jamayat | Magura-1 | Monowar Hossain – BNP |
| Meherpur-2 | Nazmul Huda – Jamayat | Magura-2 | Nitai Roy Chowdhury – BNP |
| Kushtia-1 | Reza Ahmed – BNP | Narail-1 | |
| Kushtia-2 | Abdul Gafur – Jamayat | Narail-2 | |
| Kushtia-3 | Amir Hamza – Jamayat | Bagerhat-1 | |
| Kushtia-4 | Afzal Hossain – Jamayat | Bagerhat-2 | Sheikh Manjurul Haque- Jamayat |
| Chuadanga-1 | Bagerhat-3 | Sheikh Faridul Islam – BNP | |
| Chuadanga-2 | Bagerhat-4 | Md. Abdul Alim – Jamayat | |
| Jhenaidah-1 | Md. Asaduzzaman (BNP) | Khulna-1 | |
| Jhenaidah-2 | Khulna-2 | ||
| Jhenaidah-3 | Md. Matiyar Rahman – Jamayat | Khulna-3 | |
| Jhenaidah-4 | Md. Abu Talib – Jamayat | Khulna-4 | SK Azizul Bari – BNP |
| Jashore-1 | Muhammad Azizur Rahman – Jamayat | Khulna-5 | Mohammad Ali Asgar – BNP |
| Jashore-2 | Khulna-6 | ||
| Jashore-3 | Anindo Islam Kabir – BNP | Satkhira-1 | Md. Ijjot Ullah – Jamayat |
| Jashore-4 | Satkhira-2 | Mohammad Abdul Khalek – Jamayat | |
| Jashore-5 | Satkhira-3 | ||
| Jashore-6 | Satkhira-4 | GM Nazrul Islam – Jamayat |
| Seats | Results | Seats | Results |
| Sunamganj-1 | Kamruzzaman Kamru – BNP | Sylhet-5 | Emran Ahmed Chowdhury – BNP |
| Sunamganj-2 | Nasir uddin Chowdhury- BNP | Sylhet-6 | |
| Sunamganj-3 | Koysor M Ahmed – BNP | Moulvibazar-1 | |
| Sunamganj-4 | Moulvibazar-2 | ||
| Sunamganj-5 | Kalim Uddin Ahmed – BNP | Moulvibazar-3 | |
| Sylhet-1 | Moulvibazar-4 | ||
| Sylhet-2 | Tahsina Rushdi- BNP | Habiganj-1 | Reza Kibria – BNP |
| Sylhet-3 | Habiganj-2 | Abu Mansur Sakhawat Hasan – BNP | |
| Sylhet-4 | Ariful Haque chowdhury – BNP | Habiganj-3 | |
| Habiganj-4 |
| Seats | Results | Seats | Results |
| Barguna-1 | Barishal-2 | ||
| Barguna-2 | Barishal-3 | ||
| Patuakhali-1 | Altaf Ahmed Chowdhury- BNP | Barishal-4 | |
| Patuakhali-2 | Shafiqul Islam Masud – Jamayat | Barishal-5 | Mazibur Rahman Sarwar – BNP |
| Patuakhali-3 | Barishal-6 | ||
| Patuakhali-4 | Jhalokathi-1 | ||
| Bhola-1 | Andalib Rahman Partho – BNP | Jhalokathi-2 | |
| Bhola-2 | Hafiz Ibrahim – BNP | Pirojpur-1 | Masud Saidye – Jamayat |
| Bhola-3 | Hafiz Uddin Ahmed- BNP | Pirojpur-2 | |
| Bhola-4 | Nurul Islam – BNP | Pirojpur-3 | |
| Barishal-1 | Zahir Uddin Swapan – BNP |
| Seats | Results | Seats | Results |
| Panchagarh-1 | Mohammad Nawshad Zamir – BNP | Lalmonirhat-2 | Rokonuddin Babul – BNP |
| Panchagarh-2 | Farhad Hossain Azad – BNP | Lalmonirhat-3 | Asadul Habib Dulu – BNP |
| Thakurgaon-1 | Mirza Fakhrul Islam Alamgir – BNP | Rangpur-1 | Rayhan Siraji – Jamat |
| Thakurgaon-2 | Md. Abdus Salam – BNP | Rangpur-2 | ATM Azhar- Jamayat |
| Thakurgaon-3 | Zahidur Rahman – BNP | Rangpur-3 | Mahbubur Rahman – Jamat |
| Dinajpur-1 | Md. Manjurul Islam – BNP | Rangpur-4 | Akhtar Hossain – NCP |
| Dinajpur-2 | Md. Sadik Riyaz – BNP | Rangpur-5 | Golam Rabbani – Jamayat |
| Dinajpur-3 | Sayed Jahangir Alam – BNP | Rangpur-6 | Md. Nurul Amin – Jamayat |
| Dinajpur-4 | Md. Akhtaruzzaman Mia – BNP | Kurigram-1 | Md. Anwarul Islam – Jamayat |
| Dinajpur-5 | AZM Rezwanul Haque – BNP | Kurigram-2 | Atikur Rahman Mujahid – NCP |
| Dinajpur-6 | A Z M Zahid Hossain – BNP | Kurigram-3 | Md. Mahabubul Alam – Jamayat |
| Nilphamari-1 | Md. Abdus Sattar – Jamayat | Kurigram-4 | Mustafizur Rahman (Jamayat) |
| Nilphamari-2 | Alfaruk Abdul Latif – Jamayat | Gaibandha-1 | Md. Majedur Rahman – Jamayat |
| Nilphamari-3 | Gaibandha-2 | Md. Abdul Karim – Jamayat | |
| Nilphamari-4 | Abdul Muntakim – Jamayat | Gaibandha-3 | Abul Kawsar Mohammad Nazrul Islam – Jamayat |
| Lalmonirhat-1 | Md. Hasan Razib Pradan – BNP | Gaibandha-4 | Md. Shamim Kaysar – BNP |
| Gaibandha-5 | Abdul Wares – Jamayat |
| Seats | Results | Seats | Results |
| Jamalpur-1 | M Rashiduzzaman Millat – BNP | Mymensingh-5 | |
| Jamalpur-2 | Mymensingh-6 | ||
| Jamalpur-3 | Mustafizur Rahman – BNP | Mymensingh-7 | |
| Jamalpur-4 | Faridul Kabir – BNP | Mymensingh-8 | Lutfullahel Mazed – BNP |
| Jamalpur-5 | Mymensingh-9 | ||
| Sherpur-1 | Mymensingh-10 | ||
| Sherpur-2 | Mymensingh-11 | ||
| Sherpur-3 (Canceled) | Netrokona-1 | Barrister Kaysar Kamal – BNP | |
| Mymensingh-1 | Netrokona-2 | ||
| Mymensingh-2 | Netrokona-3 | ||
| Mymensingh-3 | Netrokona-4 | ||
| Mymensingh-4 | Netrokona-5 |
Bangladesh National Election 2026
The 2026 General Election is historic. It is the first parliamentary election under the interim government. This system was set up after the changes in August 2024.
The Election Commission (EC) wants a free and fair election. They have made a tight schedule for the process.
Election Schedule 2026
The Election Commission has released the official dates. Here is the latest schedule:
- Voting Date: 12 February 2026
- Nomination Submission: 29 December 2025
- Scrutiny of Nominations: 30 December 2025
- Last Date for Withdrawal: 20 January 2026
- Campaign Period Ends: 10 February 2026
People will vote for 300 seats. This will form the new Jatiya Sangsad. The excitement is high. New political groups are competing with old powerful parties.
Key Contenders for the Election
Politics in Bangladesh has changed. It is not like previous elections. The main discussions are about:
- Bangladesh Nationalist Party (BNP): They are a main contender.
- Bangladesh Jamaat-e-Islami: They have candidates in many areas.
- Jatiya Party (Ershad): They remain a strong force in parliament.
- National Citizen Party (NCP) & Others: These are new groups. They came from the student movements of 2024. They might get many votes.
Note: There is a lot of legal debate about the Awami League’s participation in this election.
Bangladesh Election Result 2026
The final Bangladesh Parliament Election Result 2026 will come out after counting on February 12. However, the Election Commission has shared important voter data. These numbers show a huge democratic process.
Election Statistics at a Glance
The 2026 election is very big. Here is the summary of the confirmed data:
| Category | Count/Details |
| Total Seats | 300 |
| Participating Parties | 51 (Registered with EC) |
| Total Candidates | 1,994 |
| Independent Candidates | 256 |
Voter Demographics
The voter list is new. It includes millions of young, first-time voters. They may decide the Election Results Bangladesh.
- Total Voters: 12,76,95,183 (Over 12.76 Crore)
- Male Voters: 6,48,14,907
- Female Voters: 6,28,79,042
- Hijra (Third Gender) Voters: 1,234
Analysis: The number of male and female voters is almost equal. This means women’s issues will be very important for the Bangladesh Vote Result 2026. There are also 256 independent candidates. This shows people might look beyond big parties in some areas.
Previous Election Results
We can look at history to understand the possible Bangladesh General Election Result 2026. Bangladesh’s politics shifts between big alliances.
The table below shows seat results for major parties in 1991, 1996, 2001, and 2008.
| Year | BNP | Awami League (AL) | Jatiya Party (JP) | Jamaat-e-Islami |
| 1991 | 138 | 88 | 35 | 18 |
| 1996 | 116 | 146 | 32 | 3 |
| 2001 | 193 | 62 | 14 | 17 |
| 2008 | 30 | 230 | 27 | 2 |
Note: This data focuses on clear, contested elections. The 2026 election is seen as a “fresh start” for trusted data.
Historical Trends:
- 1991: BNP formed the government with help from Jamaat.
- 1996: Awami League won a majority.
- 2001: BNP-led Alliance had a big win.
- 2008: Awami League-led Alliance won a massive victory.
FAQ: Bangladesh Vote Result 2026
Here are common questions about the upcoming election:
Voting is on February 12, 2026. Counting starts at 4:00 PM. Unofficial results start coming in that evening. The Election Commission will likely announce the full official result on the morning of February 13, 2026.
You can check your center online. Visit the official Bangladesh Election Commission website (nidw.gov.bd). You can also use the SMS service. Usually, you send your NID number to 105.
Yes, in a way. It is under the Interim Government led by Chief Adviser Dr. Muhammad Yunus. This government was formed to manage reforms after 2024.
There are 51 political parties in the election. There are also 256 independent candidates.
Conclusion
The Bangladesh Election Result 2026 is not just about counting seats. It shows the nation’s wish for peace, reform, and democracy. Over 127 million voters will cast their ballots on February 12. This result will shape Bangladesh for the next five years.
You might support BNP, Jamaat, Jatiya Party, or new groups like the NCP. But staying updated with the authentic Bangladesh General Election Result 2026 is important for everyone. History shows Bangladeshi voters can make strong decisions. The world is waiting to see the direction the people of Bangladesh will choose.